Printed Silk Suit
Size Charts
inches
cm
Size | XS | S | M | L | XL | XXL | XXXL |
Bust | 32 | 34 | 36 | 38 | 40 | 43 | 46 |
Waist | 25 | 26.5 | 28 | 29.5 | 32 | 34.5 | 38.5 |
Hips | 36 | 37 | 38 | 40.5 | 42.5 | 46 | 50 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Arm Hole | 15.5 | 16 | 16.5 | 18 | 19 | 20 | 21 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered